Anti-G-17 Antibody (Datasheet)
Source | Mouse monoclonal antibody, cultured in vitro | |
Platforms | Immunofluorescence, Chemiluminescence, and Colloidal gold | |
Catalog number | K55a9 | K57v2 |
Applications | Capture | Detection |
Epitopes | Native G-17 protein | |
Buffer | 1x PBS | |
Purity | Purity>98%,purified by Protein A/G chromatography | |
Storage instructions | Upon delivery aliquot and store at -20°C. Avoid freeze / thaw cycles. |
Antibody Product Information
Fig. 1 Coincidence rate of Immunofluorescence-based sample
Sample(pmol/L) | Test 1 | Test 2 | Test 3 | Average(pmol/L) | RSD | Standard | |
Batch 1 | 5.21 | 5.38 | 5.54 | 5.45 | 5.46 | 4.73% | ±15% |
20.55 | 18.55 | 21.47 | 23.47 | 21.16 | 2.98% | ||
Batch 2 | 5.21 | 5.62 | 5.5 | 5.14 | 5.42 | 4.03% | |
20.55 | 20.15 | 19.4 | 20.62 | 20.06 | -2.40% | ||
Batch 3 | 5.21 | 5.29 | 5.54 | 5.69 | 5.51 | 5.69% | |
20.55 | 21.16 | 20.86 | 22.48 | 21.50 | 4.62% |
Low Value (5.21pmol/L) |
High Value (20.55pmol/L) |
|
Test 1 | 5.83 | 22.69 |
Test 2 | 5.08 | 19.45 |
Test 3 | 5.49 | 19.98 |
Test 4 | 5.28 | 19.06 |
Test 5 | 5.83 | 22.85 |
Test 6 | 5.82 | 22.69 |
Test 7 | 5.91 | 22.92 |
Test 8 | 5.24 | 20.97 |
Test 9 | 5.22 | 19.07 |
Test 10 | 5.81 | 18.49 |
Average (pmol/L) | 5.55 | 20.82 |
SD | 0.32 | 1.82 |
CV | 5.79% | 8.73% |
Standard | ±15% |
Description