Test Kit
Name | Ultra Sensitive THC test Cassette (Colloidal Gold) |
Catalog No. | THC001-10 |
Specification | 1T/5T/10T/20T |
Certification | CE |
Shelf life | 24 Months |
Sample Type | Oral fluid/Urine |
Detection Method | Sandwich assay immunochromatography (colloidal gold) |
Intended Use | THC Rapid Test Cassette (Colloidal gold) is a colloidal gold enhanced, lateral flow immunoassay for the qualitative detection of Delta-9-tetrahydrocannabinol (THC) in human oral fluid & urine. |
Uncut Sheet
Name | Tetrahydrocannabinol (THC) Immunochromatographic Sheet |
Catalog No. | Q410a1 |
Specification | 6/6.5/8*30cm |
Intended Use | Qualitative detection of THC prototype and metabolites THC |
Sample Type | Oral Fluid |
Detection Method | Sandwich assay immunochromatography (colloidal gold) |
Application | Medical screening, roadside testing, military testing, athlete testing, forensic and legal testing |
PART.01
Oral Fluid TestingVSUrine Testing
Table 1. Comparison Between Oral Fluid and Urine Testing
Category | Oral Fluid Sample | Urine Sample |
Sampling & Operation | No dedicated facilities required | Requires dedicated facilities |
Easy sampling | Complex sampling process | |
Visible process, low risk of tampering | High risk of adulteration or substitution | |
One-to-many supervised sampling | One-on-one supervised sampling | |
Non-invasive, suitable for diverse environments |
Privacy-invasive | |
No gender restrictions for supervisors | Gender restrictions for supervisors | |
Saves manpower and resources | Consumes significant manpower and resources | |
High efficiency, on-site testing | Time-consuming, low efficiency | |
Detection Window | Short | Long |
Correlation with Blood Drug Concentration | High correlation; reflects blood drug levels |
No correlation; cannot reflect blood drug levels |
Clinical Relevance | Indicates recent drug use but not long-term use | Detects metabolites but cannot confirm active drug presence |
PART.02
Product Performance
THC Detection Sensitivity
5ng/mL & 0.5ng/mL
Note:The active THC is (-)-Δ9-THC. The THC metabolite is (±)-11-nor-9-Carboxy-Δ9-THC.
Negative Sample Results
122 Samples: Zero False Positives
Drug & Interferent Cross-Reactivity
No Cross-Reactivity
No. | Analyte Name | Concentration | No. | Analyte Name | Concentration | No. | Analyte Name | Concentration |
---|---|---|---|---|---|---|---|---|
1 | Sulfadiazine | 100μg/ml | 13 | Nimesulide | 100μg/ml | 25 | Montelukast sodium hydrate | 100μg/ml |
2 | Sulfamonomethoxine | 100μg/ml | 14 | Imipenem monohydrate | 100μg/ml | 26 | Thiamphenicol | 100μg/ml |
3 | Triamcinolone | 100μg/ml | 15 | Ceftriaxone disodium hemiheptahydrate | 100μg/ml | 27 | Tobramycin | 100μg/ml |
4 | Triamcinolone Acetonide | 100μg/ml | 16 | Cefixime | 100μg/ml | 28 | Roxithromycin | 100μg/ml |
5 | Amoxicillin Ttrihydrate | 100μg/ml | 17 | Diphenhydramine Hydrochloride | 100μg/ml | 29 | Azithromycin Dihydrate | 100μg/ml |
6 | Oseltamivir phosphate | 100μg/ml | 18 | Amikacin sulfate salt | 100μg/ml | 30 | Clarithromycin | 100μg/ml |
7 | Zanamivir | 100μg/ml | 19 | Minocycline hydrochloride | 100μg/ml | 31 | Penicillin G sodium salt | 100μg/ml |
8 | Cefaclor | 100μg/ml | 20 | 6-α-Methylprednisolone(U 7532) | 100μg/ml | 32 | Diclofenac | 100μg/ml |
9 | Cilastatin Sodium | 100μg/ml | 21 | Clindamycin hydrochloride | 100μg/ml | 33 | Doxycycline Hydrochloride | 100μg/ml |
10 | Chloramphenicol | 100μg/ml | 22 | Vancomycin HCL | 100μg/ml | 34 | Ribavirin | 100μg/ml |
11 | Ciprofloxacin | 100μg/ml | 23 | Betamethasone | 100μg/ml | 35 | Moxifloxacin HCl | 100μg/ml |
12 | Baloxavir marboxil | 100μg/ml | 24 | Prednisone 21-acetate | 100μg/ml | 36 | Lincomycin hydrochloride | 100μg/ml |
No. | Analyte Name | Concentration | No. | Analyte Name | Concentration | No. | Analyte Name | Concentration |
---|---|---|---|---|---|---|---|---|
37 | Astemizole | 100μg/ml | 49 | Chlorpheniramine Maleate | 100μg/ml | 61 | D-(+)-Glucose | 5mg/ml |
38 | Cyclosporin A | 100μg/ml | 50 | L-Phenylalanine | 100μg/ml | 62 | Menthol | 50ng/ml |
39 | Erythromycin | 100μg/ml | 51 | Lidocaine | 100μg/ml | 63 | Sucrose | 5mg/ml |
40 | Ambroxol HCl | 100μg/ml | 52 | Aripiprazole | 100μg/ml | 64 | Maltose | 5mg/ml |
41 | Ketotifen Fumarate | 100μg/ml | 53 | Atropine | 100μg/ml | 65 | Sodium bicarbonate | 50ng/ml |
42 | Indomethacin | 100μg/ml | 54 | Penicillin G potassium salt | 100μg/ml | |||
43 | Levofloxacin | 100μg/ml | 55 | Acetylsalicylic acid | 100μg/ml | |||
44 | Diclofenac Sodium | 100μg/ml | 56 | Ibuprofen | 100μg/ml | |||
45 | Amantadine hydrochloride | 100μg/ml | 57 | Acetaminophen | 100μg/ml | |||
46 | Levocetirizine dihydrochloride | 100μg/ml | 58 | Cephalexin | 100μg/ml | |||
47 | Cetirizine dihydrochloride | 100μg/ml | 59 | Norfloxacin | 100μg/ml | |||
48 | Sulfamethoxazole | 100μg/ml | 60 | Tetracycline | 100μg/ml |
Free Sample Application